2025-26 Boys Basketball Schedule
Record: 17-10 | Rank: 16
Record: 17-10 | Rank: 16
![]() | @ Drummond | W | 38-41 11/4 |
![]() | @ Dover | L | 53-36 11/8 |
![]() | vs Okarche | L | 41-99 11/14 |
![]() | vs Okarche | Missing Score |
![]() | vs Okarche | Missing Score |
![]() | vs Calumet | L | 46-97 11/18 |
![]() | vs Burlington | W | 67-41 11/21 |
![]() | vs Oklahoma Bible | Missing Score |
![]() | vs Oklahoma Bible | 72-56 |
| GAME LIVE NOW! | ||
![]() | vs Laverne Gayle Hajny Invitational | W | 58-42 12/11 |
![]() | vs Fairview Gayle Hajny Invitational | L | 55-81 12/12 |
![]() | vs Okeene Gayle Hajny Invitational | W | 37-48 12/13 |
![]() | vs Kremlin-Hillsdale | 75-38 |
| GAME LIVE NOW! | ||
![]() | @ Cherokee | T | 0-0 12/19 |
![]() | vs Burlington | T | 0-0 1/6 |
![]() | vs Okeene | W | 48-43 1/6 |
![]() | @ Coyle | W | 49-64 1/8 |
![]() | @ Dover | L | 65-39 1/9 |
![]() | vs Union City | W | 47-45 1/10 |
![]() | @ Deer Creek - Lamont | L | 64-44 1/16 |
![]() | @ Ringwood | T | 0-0 1/20 |
![]() | @ Kremlin-Hillsdale | W | 37-65 1/21 |
![]() | @ Medford | W | 52-63 1/22 |
![]() | vs Deer Creek - Lamont | L | 46-71 1/23 |
![]() | vs Medford | Missing Score |
![]() | vs Riverside | 50-68 |
| GAME LIVE NOW! | ||
![]() | vs Medford | W | 71-52 1/31 |
![]() | @ Timberlake | L | 60-53 2/6 |
![]() | @ Seiling | 44-67 |
| GAME LIVE NOW! | ||
![]() | vs Pond Creek - Hunter | W | 64-59 2/10 |
![]() | vs Carney OSSAA Districts at Lomega | W | 65-47 2/13 |
![]() | vs Cimarron OSSAa Regionals at Lomega | L | 41-45 2/17 |
![]() | vs Mulhall-Orlando OSSAA Regionals at Dover | W | 48-60 2/20 |
![]() | @ Carney | W | 45-58 2/21 |
![]() | vs Smithville OSSAA Area at Henryetta | L | 41-53 2/26 |

Smithville at Lomega
February 26, 2026

Lomega at Carney
February 21, 2026

Lomega at Mulhall-Orlando
February 20, 2026

Cimarron at Lomega
February 17, 2026

Carney at Lomega
February 13, 2026

Pond Creek - Hunter at Lomega
February 10, 2026























